Product Details:
Model No | ZMHR1T |
Brand | Zeal |
Resistance Value | 1 T ohm (fixed) |
Test Voltage | 5000 V DC |
Max Power Dissipation | 1 W |
Accuracy | 1.50% |
Stability | 0.05% |
Terminal For Connection | To handle high Voltage up to 5000 V |
Application | Item is intended to be used for Calibration of Tera Ohm Meter,Insulation resistance te |
Product Details:
Brand | Zeal |
Accuracy | +-1.5 % FS |
Model Number | ZMIRT500 |
Input Power | 230V AC+-10%, 50Hz |
IR Measurement Range | 200M O / 2000 M O |
Test Voltage | 500 V DC / 1000 V DC |
Meters | 3.5 Digits |
Product Details:
Brand | Zeal |
Model | ZMSR10m |
Resistance Value | 10 milliohm |
Maximum Current Rating | 30 A |
Max Power Dissipation | 10 W |
Accuracy | 0.5% |
Stability | 0.05% |
ZEAL supplies the highest performance resistance standards. With a very low-temperature coefficient, this highest stability sealed resistance to make an ideal standard for precision applications inside or outside of laboratory environment. Because of the low-temperature coefficient, they require no oil-or-temperature bath. It is possible to maintain ZEAL resistance standards indefinitely. They are reliable due to their closed, rugged design.
Terminal for connection: Suitable current for high current cable/ Bus bar connection
Typical Application: Item is intended to be used for high-value AC/DC Current calibration and calibration of milli /micro-ohmmeter.