Product Details:
Input Voltage | 415V, 50 Hz |
Output Voltage | 0 to 2000 A DC |
Warranty | 1 Year |
Operating Temperature | 20 Degree C to 50 Degree C |
Brand | Zeal |
Model | ZMDC2000 |
Metering | DC Ammeter |
Resolution of Ammeter | 4.5 Digits |
Stability | 1.5% |
Ripple | 1.5% |
VA Capacity | 800VA ( Maximum ) |
Product Details:
Ripple | More than 5% |
Metering | DC Ammeter |
Resolution of Ammeter | 4.5 Digits |
Accuracy of Ammeter | More than 1% of full scale, Setting of current by set of coarse and fine multi turn Potentiometer |
Protection provided | Against overburden & over temperature |
Stability | More than 5% |
Enclosure | Ms with powder Coating |
Product Details:
Input Voltage | 230V50Hz/110V60Hz |
Output Current | 0-500 A |
Model Number | ZMDCS500 |
Brand | Zeal |
Compliance Voltage | Not less than 2 V |
Current Setting | By Coarse & fine Potentiometer |
Meters | 4 1/2 Digit (Resolution 0.1 A ) |
Accuracy | 1% |
Stability | 1% |
Safety | Protection against overload |
Product Details:
Brand | Zeal |
Model | ZMACS2000 |
Accuracy of Ammeter | More than 0.3%+/-10digit |
Resolution of frequency meter | 0.01 Hz |
Output Range | 0 to 2000A AC |
Resolution of Ammeter | 4.5 Digits |
Operating Temp | 20 C to 50 Degree C |
Metering | AC Ammeter, Frequency meter |
Input Power | 415V AC, 50Hz |
VA capacity | 800VA |
Product Details:
Brand | Zeal |
Model Number | ZMACS |
Accuracy of Hz | +-1 Digit |
Output Frequency | 45.0 Hz to 62.o Hz |
Meters | 4 1/2digit AC Ammeter, 3 digit frequency meter |
Input Power | 230V50Hz/110V60Hz |
Output Current | 0 to 1000A AC |
Compliance | 400 mV |